New Dodge for Sale in Capreol
Final Price: | $130,589 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Luxury tax calculated as 20% of [$125,491 - $100,000]
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 2C3CDZC93PH596506 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N23-40 |
City: | Capreol |
2023 Dodge Durango GT 4dr All-Wheel Drive2023 Dodge Durango GT 4 portes TI
Price: | $69,834 |
Final Price: | $62,902 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG5PC676199 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-85 |
City: | Capreol |
2023 Dodge Durango GT 4dr All-Wheel Drive2023 Dodge Durango GT 4 portes TI
Price: | $67,194 |
Final Price: | $60,526 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG3PC574786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-56 |
City: | Capreol |
2023 Dodge Durango R/T 4dr All-Wheel Drive2023 Dodge Durango R/T 4 portes transmission intégrale
Price: | $77,494 |
Final Price: | $69,796 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT1PC691363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC691363 |
City: | Capreol |
2023 Dodge Hornet GT 4dr All-Wheel Drive2023 Dodge Hornet GT 4 portes TI
Final Price: | $42,669 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZACNDFAN8P3A01433 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-98 |
City: | Capreol |
Loading More Vehicles ...
