New RAM for Sale in Capreol
2024 RAM 1500 Sport 4x4 Crew Cab2024 RAM 1500 Sport cabine d'équipe 4x4
Price: | $81,389 |
Final Price: | $69,257 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFVT4RN102042 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-96 |
City: | Capreol |
2024 RAM 1500 Sport 4x4 Crew Cab2024 RAM 1500 Sport cabine d'équipe 4x4
Price: | $88,314 |
Final Price: | $75,144 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFVT7RN102522 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-81 |
City: | Capreol |
Price: | $73,364 |
Final Price: | $63,364 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LT4RS191913 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-37 |
City: | Capreol |
Price: | $73,809 |
Final Price: | $63,809 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7LT2RS191912 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-38 |
City: | Capreol |
Price: | $116,064 |
Final Price: | $113,277 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Luxury tax calculated as 20% of [$113,277 - $100,000]
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C6UR5EL5RG338811 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-22 |
City: | Capreol |
Loading More Vehicles ...