New Dodge for Sale in Capreol
Final Price: | $130,589 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Luxury tax calculated as 20% of [$125,491 - $100,000]
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 2C3CDZC93PH596506 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N23-40 |
City: | Capreol |
2023 Dodge Durango GT 4dr All-Wheel Drive2023 Dodge Durango GT 4 portes TI
Price: | $67,194 |
Final Price: | $60,526 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG3PC574786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-56 |
City: | Capreol |
2023 Dodge Durango R/T 4dr All-Wheel Drive2023 Dodge Durango R/T 4 portes transmission intégrale
Price: | $77,494 |
Final Price: | $69,796 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT1PC691363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-102 |
City: | Capreol |
Final Price: | $51,539 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | ZACNDFBN3P3A07669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-104 |
City: | Capreol |
2024 Dodge Hornet PHEV R/T Plus EAWD2024 Dodge Hornet PHEV R/T Plus TIe
Price: | $CALL |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Gold |
VIN: | ZACPDFDW7R3A21284 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R3A21284 |
City: | Capreol |
Price: | $CALL |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDZBT3PH696215 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PH696215 |
City: | Capreol |
Price: | $CALL |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDZBT5PH696216 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | PH696216 |
City: | Capreol |
Loading More Vehicles ...
