New Cars, SUVs, Trucks for Sale in Capreol
2022 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $74,384 |
Final Price: | $72,384 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCTXNC136649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22-21 |
City: | Capreol |
2022 Jeep Grand Cherokee L Overland 4dr 4x4
Final Price: | $82,824 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJKDG8N8545508 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-25 |
City: | Capreol |
2022 Wagoneer Series III 4dr 4x4
Final Price: | $105,469 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVDT2NS195313 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-56 |
City: | Capreol |
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $85,834 |
Final Price: | $83,334 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFLM2NN293658 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-55 |
City: | Capreol |
Loading More Vehicles ...
