Used Cars, SUVs, Trucks for Sale in Capreol
Final Price: | $40,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:82,158 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7LG2MS573336 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-92A |
City: | Capreol |
2020 RAM 1500 Sport 4x4 Crew Cab2020 RAM 1500 Sport cabine d'équipe 4x4
Final Price: | $40,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:147,650 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFLT4LN222420 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U24-05 |
City: | Capreol |
2019 Jeep Wrangler Unlimited Rubicon 4dr 4x42019 Jeep Wrangler Unlimited Rubicon 4 portes 4x4
Final Price: | $40,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:87,945 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXFG2KW565363 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U24-03 |
City: | Capreol |
2019 RAM 1500 Tradesman 4x4 Crew Cab2019 RAM 1500 Tradesman cabine d'équipe 4x4
Final Price: | $40,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:85,367 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFGT1KN889289 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-118A |
City: | Capreol |
2017 Ford Escape SE 4dr 4x42017 Ford Escape SE 4 portes 4x4
Final Price: | $15,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:148,430 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GDXHUB70638 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-85A |
City: | Capreol |
2017 Jeep Cherokee Trailhawk 4dr 4x42017 Jeep Cherokee Trailhawk 4 portes 4x4
Final Price: | $20,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:146,541 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMBS2HW576845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-125A |
City: | Capreol |
2016 Dodge Challenger R/T 2dr Coupe2016 Dodge Challenger R/T coupé 2 portes
Final Price: | $47,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:6,520 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 2C3CDZBT6GH322486 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N23-40A |
City: | Capreol |
2016 Dodge Grand Caravan Crew Passenger Van2016 Dodge Grand Caravan Crew fourgonnette de tourisme
Final Price: | $20,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:141,117 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RDGDG2GR381703 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23-07 |
City: | Capreol |
2016 Jeep Cherokee North 4dr 4x42016 Jeep Cherokee North 4 portes 4x4
Final Price: | $25,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:72,565 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMCS1GW173579 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-04A |
City: | Capreol |
Loading More Vehicles ...