Used Cars, SUVs, Trucks for Sale in Capreol
2016 Dodge Journey Crossroad 4dr All-Wheel Drive
Final Price: | $22,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:130,500 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDDGG3GT106162 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22-57A |
City: | Capreol |
2016 Jeep Cherokee Sport 4dr 4x4
Final Price: | $28,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:47,285 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMAS3GW328393 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-79A |
City: | Capreol |
2016 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Final Price: | $35,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7UT0GS225387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-23A |
City: | Capreol |
2016 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Final Price: | $34,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:140,672 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7UT0GS225387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-23A |
City: | Capreol |
2016 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Final Price: | $45,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:210,411 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C6UR5FLXGG236559 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N22-35A |
City: | Capreol |
Loading More Vehicles ...
