Used Cars, SUVs, Trucks for Sale in Capreol
2017 Ford Escape SE 4dr 4x42017 Ford Escape SE 4 portes 4x4
Final Price: | $16,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:146,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GDXHUB70638 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-85A |
City: | Capreol |
2017 GMC Canyon SLT2017 GMC Canyon SLT
Final Price: | $30,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:166,912 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6DEN4H1268208 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-45B |
City: | Capreol |
2017 Lincoln MKX Reserve 4dr All-Wheel Drive2017 Lincoln MKX Ultra 4 portes transmission intégrale
Final Price: | $30,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:158,109 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8LR8HBL31701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-95A |
City: | Capreol |
Loading More Vehicles ...
