Used Jeep for Sale in Capreol
2023 Jeep Compass Limited 4dr 4x42023 Jeep Compass Limited 4 portes 4x4
Final Price: | $43,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:8,163 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDCN5PT563883 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U24-09 |
City: | Capreol |
2023 Jeep Wagoneer Series II 4dr 4x42023 Jeep Wagoneer Série II 4 portes 4x4
Final Price: | $85,397 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:31,631 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C4SJVBP7PS563574 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U24-06 |
City: | Capreol |
2022 Jeep Cherokee Altitude 4dr 4x42022 Jeep Cherokee Altitude 4 portes 4x4
Final Price: | $42,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:12,192 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMMX9ND554356 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-51A |
City: | Capreol |
2017 Jeep Cherokee Trailhawk 4dr 4x42017 Jeep Cherokee Trailhawk 4 portes 4x4
Final Price: | $20,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:146,541 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMBS2HW576845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-125A |
City: | Capreol |
2016 Jeep Cherokee North 4dr 4x42016 Jeep Cherokee North 4 portes 4x4
Final Price: | $25,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:72,565 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMCS1GW173579 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-04A |
City: | Capreol |
2010 Jeep Wrangler Unlimited Sahara 4dr 4x42010 Jeep Wrangler Unlimited Sahara 4 portes 4x4
Final Price: | $8,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:275,552 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 1J4BA5H1XAL193820 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U23-15 |
City: | Capreol |
Loading More Vehicles ...