Used Cars, SUVs, Trucks for Sale in Capreol
2022 RAM 1500 Big Horn 4x4 Crew Cab
Final Price: | $66,814 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:8 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFT2NN107894 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-104 |
City: | Capreol |
2022 RAM 1500 Sport 4x4 Crew Cab
Final Price: | $80,164 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:365 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFVT7NN241608 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18 |
City: | Capreol |
2022 RAM 1500 Sport 4x4 Crew Cab
Final Price: | $76,194 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:24 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFVT8NN322469 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-40 |
City: | Capreol |
2016 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Final Price: | $35,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7UT0GS225387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-23A |
City: | Capreol |
2016 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Final Price: | $34,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:140,672 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7UT0GS225387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-23A |
City: | Capreol |
2016 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Final Price: | $45,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:210,411 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C6UR5FLXGG236559 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N22-35A |
City: | Capreol |
Loading More Vehicles ...
