Used Cars, SUVs, Trucks for Sale in Capreol
| Final Price: | $70,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:59,160 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3C6UR5DL3NG316303 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-63A |
| City: | Capreol |
| Final Price: | $37,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:81,603 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Blue |
| VIN: | 3C6RR7KT6MG711367 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-52A |
| City: | Capreol |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box2019 RAM 1500 Classic ST Quad Cab 4x4 6,4 pi
| Final Price: | $20,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:187,529 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6RR7FG6KS656924 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-07A |
| City: | Capreol |
| Final Price: | $20,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:260,377 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1EG7HFB37661 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-45A |
| City: | Capreol |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box2017 RAM 1500 ST cabine d'équipe 4x4
| Final Price: | $20,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:187,130 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| VIN: | 3C6RR7KT8HG542829 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N23-92B |
| City: | Capreol |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box2017 RAM 1500 Sport cabine d'équipe 4x4 5,6 pi
| Final Price: | $25,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:187,314 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| VIN: | 1C6RR7MT3HS501577 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N23-96A |
| City: | Capreol |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box2016 RAM 1500 SLT Quad Cab 4x4 plateau de 6,4 pi
| Final Price: | $23,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:201,108 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C6RR7GM0GS116514 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N24-06A |
| City: | Capreol |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box2016 RAM 1500 ST cabine d'équipe 4x4
| Final Price: | $25,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:158,525 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 3C6RR7KTXGG172143 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U23-12 |
| City: | Capreol |
2015 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box2015 RAM 1500 ST cabine d'équipe 4x4
| Final Price: | $15,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:280,147 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| VIN: | 3C6RR7KT6FG532703 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N24-69A |
| City: | Capreol |
Loading More Vehicles ...








