Used Cars, SUVs, Trucks for Sale in Capreol
Final Price: | $70,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:5,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6JJTBG3ML591899 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | U23-06 |
City: | Capreol |
Final Price: | $52,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:46,235 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7LT0MS545628 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-108A |
City: | Capreol |
2020 RAM 1500 Sport/Rebel 4x4 Quad Cab2020 RAM 1500 Sport/Rebel Quad Cab 4x4
Final Price: | $50,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:90,946 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFET9LN256561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-97A |
City: | Capreol |
2019 Honda Civic EX (CVT) 4dr Sedan2019 Honda Civic EX (CVT) berline 4 portes
Final Price: | $29,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:82,163 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F73KH014122 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N23-98A |
City: | Capreol |
Final Price: | $25,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:143,104 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C3CDXJG3JH254678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-99A |
City: | Capreol |
2017 Ford Escape SE 4dr 4x42017 Ford Escape SE 4 portes 4x4
Final Price: | $16,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:146,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GDXHUB70638 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-85A |
City: | Capreol |
2017 GMC Canyon SLT2017 GMC Canyon SLT
Final Price: | $30,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:166,912 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6DEN4H1268208 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-45B |
City: | Capreol |
2017 Lincoln MKX Reserve 4dr All-Wheel Drive2017 Lincoln MKX Ultra 4 portes transmission intégrale
Final Price: | $30,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:158,109 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8LR8HBL31701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23-95A |
City: | Capreol |
2016 Jeep Cherokee North 4dr 4x42016 Jeep Cherokee North 4 portes 4x4
Final Price: | $28,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:70,437 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMCS1GW173579 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U23-04A |
City: | Capreol |
Loading More Vehicles ...
