Used Cars, SUVs, Trucks for Sale in Capreol
2023 Dodge Durango GT 4dr All-Wheel Drive2023 Dodge Durango GT 4 portes TI
Final Price: | $49,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:22,351 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4RDJDGXPC678255 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N24-18A |
City: | Capreol |
2021 Ford Escape SE 4dr All-Wheel Drive2021 Ford Escape SE 4 portes TI
Final Price: | $28,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:38,485 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G66MUA44529 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U24-11 |
City: | Capreol |
Final Price: | $70,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:91,770 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C6UR5DL9MG556177 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-23A |
City: | Capreol |
2020 Dodge Durango GT 4dr All-Wheel Drive2020 Dodge Durango GT 4 portes TI
Final Price: | $42,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:88,367 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG2LC257219 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N25-02A |
City: | Capreol |
2020 Jeep Compass North 4dr 4x42020 Jeep Compass North 4 portes 4x4
Final Price: | $33,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:36,388 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDBB7LT151983 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N25-04A |
City: | Capreol |
2020 Jeep Renegade Sport 4dr 4x42020 Jeep Renegade Sport 4 portes 4x4
Final Price: | $27,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:12,613 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | ZACNJBABXLPL05449 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N24-61A |
City: | Capreol |
Final Price: | $24,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:89,650 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG2KR602048 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-55A |
City: | Capreol |
Final Price: | $28,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:140,212 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7KT7KS555779 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N25-01A |
City: | Capreol |
Final Price: | $32,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:67,321 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7GG0KS684930 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U25-03A |
City: | Capreol |
Loading More Vehicles ...
