Used Cars, SUVs, Trucks for Sale in Capreol
2019 Jeep Wrangler Rubicon 2dr 4x4
Price: | $52,504 |
Final Price: | $50,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:38,251 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXCG1KW643409 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N21-101B |
City: | Capreol |
2016 Dodge Journey Crossroad 4dr All-Wheel Drive
Final Price: | $22,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:130,500 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDDGG3GT106162 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22-57A |
City: | Capreol |
2016 Jeep Cherokee Sport 4dr 4x4
Final Price: | $28,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:47,285 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMAS3GW328393 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-79A |
City: | Capreol |
Loading More Vehicles ...
