Used Cars, SUVs, Trucks for Sale in Capreol
2022 RAM 1500 Big Horn 4x4 Crew Cab
Final Price: | $66,814 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:8 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFT2NN107894 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N21-104 |
City: | Capreol |
2022 RAM 1500 Sport 4x4 Crew Cab
Final Price: | $80,164 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:365 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFVT7NN241608 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18 |
City: | Capreol |
2022 RAM 1500 Sport 4x4 Crew Cab
Final Price: | $76,194 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:24 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFVT8NN322469 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-40 |
City: | Capreol |
2019 Jeep Wrangler Rubicon 2dr 4x4
Price: | $52,504 |
Final Price: | $50,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:38,251 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXCG1KW643409 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N21-101B |
City: | Capreol |
2018 Chevrolet Traverse 3LT LT True North All-Wheel Drive
Final Price: | $40,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:71,803 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GNEVHKW5JJ265927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22-83A |
City: | Capreol |
2018 Jeep Compass North 4dr 4x4
Final Price: | $30,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:52,951 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDBB1JT396355 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-49A |
City: | Capreol |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Final Price: | $30,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:94,375 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7FG2JS235409 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-66A |
City: | Capreol |
2016 Toyota 4Runner SR5 4dr 4x4
Final Price: | $42,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:147,226 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
VIN: | JTEBU5JR1G5295724 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-35AA |
City: | Capreol |
2015 Dodge Grand Caravan Crew Passenger Van
Final Price: | $20,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:96,426 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGDG5FR701806 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N22-22A |
City: | Capreol |
Loading More Vehicles ...
