Used Cars, SUVs, Trucks for Sale in Capreol
| Final Price: | $70,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:59,160 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3C6UR5DL3NG316303 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-63A |
| City: | Capreol |
| Final Price: | $37,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:81,603 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Blue |
| VIN: | 3C6RR7KT6MG711367 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-52A |
| City: | Capreol |
2020 Jeep Grand Cherokee Summit 4dr 4x42020 Jeep Grand Cherokee Summit 4 portes 4x4
| Final Price: | $40,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:105,605 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Sport Red |
| VIN: | 1C4RJFJT2LC172503 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-46A |
| City: | Capreol |
2020 Jeep Renegade Sport 4dr 4x42020 Jeep Renegade Sport 4 portes 4RM
| Final Price: | $27,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:17,865 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | ZACNJBABXLPL05449 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N24-61A |
| City: | Capreol |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box2019 RAM 1500 Classic ST Quad Cab 4x4 6,4 pi
| Final Price: | $20,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:187,529 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6RR7FG6KS656924 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-07A |
| City: | Capreol |
2017 Dodge Grand Caravan Crew Passenger Van2017 Dodge Grand Caravan Crew fourgonnette de tourisme
| Final Price: | $19,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:132,768 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 2C4RDGDG2HR877070 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N25-38A |
| City: | Capreol |
| Final Price: | $20,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:260,377 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1EG7HFB37661 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25-45A |
| City: | Capreol |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box2017 RAM 1500 ST cabine d'équipe 4x4
| Final Price: | $20,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:187,130 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| VIN: | 3C6RR7KT8HG542829 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N23-92B |
| City: | Capreol |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box2017 RAM 1500 Sport cabine d'équipe 4x4 5,6 pi
| Final Price: | $25,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:187,314 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| VIN: | 1C6RR7MT3HS501577 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N23-96A |
| City: | Capreol |
Loading More Vehicles ...







