Used Cars, SUVs, Trucks for Sale in Capreol
2020 Jeep Grand Cherokee Overland 4dr 4x42020 Jeep Grand Cherokee Overland 4 portes 4x4
Final Price: | $55,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:24,012 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C4RJFCG3LC167195 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-18A |
City: | Capreol |
2019 Jeep Grand Cherokee Laredo 4dr 4x42019 Jeep Grand Cherokee Laredo 4 portes 4x4
Final Price: | $45,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:73,049 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RJFAG0KC796169 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-82A |
City: | Capreol |
2019 Jeep Wrangler Unlimited Sahara 4dr 4x42019 Jeep Wrangler Unlimited Sahara 4 portes 4x4
Final Price: | $56,009 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:46,231 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Orange |
VIN: | 1C4HJXEG8KW586722 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N23-22A |
City: | Capreol |
Final Price: | $47,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:72,002 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GTU2NEC8JG147062 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N23-20A |
City: | Capreol |
2016 Dodge Grand Caravan Crew Passenger Van2016 Dodge Grand Caravan Crew fourgonnette de tourisme
Final Price: | $20,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:120,043 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RDGDG9GR390785 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N22-88A |
City: | Capreol |
2016 Dodge Grand Caravan Crew Passenger Van2016 Dodge Grand Caravan Crew fourgonnette de tourisme
Final Price: | $20,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:133,245 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RDGDG2GR381703 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N22-80A |
City: | Capreol |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box2016 RAM 1500 ST cabine d'équipe 4x4 plateau de 5,6 pi
Final Price: | $30,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:140,236 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 3C6RR7KTXGG172143 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-89A |
City: | Capreol |
2016 BULLET ULTRALIGHT TRAILER2016 BULLET ULTRALIGHT
Final Price: | $40,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Tan |
VIN: | 4YDT31029GD421064 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | U23-03 |
City: | Capreol |
2014 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box2014 RAM 1500 SLT Quad Cab 4x4 plateau de 6,4 pi
Final Price: | $20,504 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:143,781 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7GT3ES415046 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22-62A |
City: | Capreol |
Loading More Vehicles ...
