Used Cars, SUVs, Trucks for Sale in Capreol
Final Price: | $24,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:89,650 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG2KR602048 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-55A |
City: | Capreol |
Final Price: | $28,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:140,212 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7KT7KS555779 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N25-01A |
City: | Capreol |
2019 RAM 1500 Classic SLT 4x4 Quad Cab 6.3 ft. box2019 RAM 1500 Classic SLT Quad Cab 4x4 6,4 pi
Final Price: | $32,606 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing.
Mileage:67,321 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7GG0KS684930 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U25-03A |
City: | Capreol |
Loading More Vehicles ...
